| Skotrats Dark Summer Brew 
 A ProMash Recipe Report
 
 
 
 
	01-C  Light Lager, Premium American Lager
		| BJCP Style and Style Guidelines |  
 
 
	
		| Min OG: | 1.046 | Max OG: | 1.560 |  |  
		| Min IBU: | 15 | Max IBU: | 25 |  |  
		| Min Clr: | 2 | Max Clr: | 6 | Color in SRM, Lovibond |  
 
 
	
		| Batch Size (Gal): | 16.00 | Wort Size (Gal): | 16.00 |  
		| Total Grain (Lbs): | 27.75 |  |  |  
		| Anticipated OG: | 1.049 | Plato: | 12.1 |  
		| Anticipated SRM: | 14.5 |  |  |  
		| Anticipated IBU: | 43.5 |  |  |  
		| Brewhouse Efficiency: | 75 | % |  |  
		| Wort Boil Time: | 60 | Minutes |  |  
 Brewhouse Efficiency and Predicted Gravity based on Method #1, Potential Used.
 Final Gravity Calculation Based on Points.
 Hard Value of Sucrose applied. Value for recipe: 46.2100 ppppg
 % Yield Type used in Gravity Prediction: Fine Grind Dry Basis.
 
 Color Formula Used:   Morey
 Hop IBU Formula Used: Rager
 
 
 
 
	
		| % | Amount | Name | Origin | Potential | SRM |  
		| 72.1 | 20.00 lbs. | Vienna Malt | Germany | 1.037 | 3 |  
		| 25.2 | 7.00 lbs. | Flaked Rice |  | 1.040 | 1 |  
		| 2.7 | 0.75 lbs. | Chocolate Malt | Belgium | 1.030 | 500 |  Potential represented as SG per pound per gallon.
 
 
 
	
		| Amount | Name | Form | Alpha | IBU | Boil Time |  
		| 4.00 oz. | Spalter Select | Whole | 4.00 | 22.4 | 60 min |  
		| 4.00 oz. | Spalter Select | Whole | 4.00 | 11.4 | 30 min |  
		| 4.00 oz. | Spalter Select | Whole | 4.00 | 6.0 | 15 min |  
		| 4.00 oz. | Spalter Select | Whole | 4.00 | 3.7 | 5 min |  
 DCL US56 US56
 
 
 
 
	
		| Mash Type: | Single Step |  |  
		| Grain Lbs: | 27.75 |  |  
		| Water Qts: | 38.85 | Before Additional Infusions |  
		| Water Gal: | 9.71 | Before Additional Infusions |  
		| Qts Water Per Lbs Grain: | 1.40 | Before Additional Infusions |  
 
	
		| Rest | Temp | Time |  
		| Saccharification Rest: | 150 | 90 Min |  
		| Mash-out Rest: | 168 | 10 Min |  
		| Sparge: | 170 | 70 Min |  Total Mash Volume Gal: 12.02 - Dough-In Infusion Only
 All temperature measurements are degrees Fahrenheit.
 
 
  
 
 
 
 Generated with ProMash Brewing Software
 |