| East Kingston Dark American Premium 
 A ProMash Recipe Report
 
 
 
 
	01-C  American Light Lager, Dark
		| BJCP Style and Style Guidelines |  
 
 
	
		| Min OG: | 1.040 | Max OG: | 1.050 |  |  
		| Min IBU: | 14 | Max IBU: | 20 |  |  
		| Min Clr: | 10 | Max Clr: | 20 | Color in SRM, Lovibond |  
 
 
	
		| Batch Size (Gal): | 15.50 | Wort Size (Gal): | 15.50 |  
		| Total Grain (Lbs): | 34.50 |  |  |  
		| Anticipated OG: | 1.060 | Plato: | 14.7 |  
		| Anticipated SRM: | 14.1 |  |  |  
		| Anticipated IBU: | 41.3 |  |  |  
		| Brewhouse Efficiency: | 75 | % |  |  
		| Wort Boil Time: | 90 | Minutes |  |  
 
 
	
		| Evaporation Rate: | 15.00 | Percent Per Hour |  |  
		| Pre-Boil Wort Size: | 20.00 | Gal |  |  
		| Pre-Boil Gravity: | 1.046 | SG | 11.5  Plato |  
 
 
	
		| % | Amount | Name | Origin | Potential | SRM |  
		| 38.4 | 13.25 lbs. | Dingemans Pale 2 Row | Germany | 1.036 | 3 |  
		| 29.7 | 10.25 lbs. | 6 Row Brewers Malt | Canada | 1.035 | 2 |  
		| 11.6 | 4.00 lbs. | Flaked Corn (Maize) | America | 1.040 | 1 |  
		| 11.6 | 4.00 lbs. | Victory Malt | America | 1.034 | 25 |  
		| 7.2 | 2.50 lbs. | Vienna Malt | Germany | 1.037 | 3 |  
		| 1.4 | 0.50 lbs. | Black Barley Flour | ??? | 1.027 | 500 |  Potential represented as SG per pound per gallon.
 
 
 
	
		| Amount | Name | Form | Alpha | IBU | Boil Time |  
		| 4.00 oz. | Hallertau | Whole | 4.00 | 22.0 | 60 min |  
		| 4.00 oz. | Hallertau | Whole | 4.00 | 11.2 | 30 min |  
		| 4.00 oz. | Hallertau Hersbrucker | Whole | 3.00 | 4.4 | 15 min |  
		| 4.00 oz. | Tettnanger Tettnang | Whole | 4.00 | 3.7 | 2 min |  
 DCL S-23 SafLager
 
 
 
 
	
		| Mash Type: | Single Step |  |  
		| Grain Lbs: | 34.50 |  |  
		| Water Qts: | 44.85 | Before Additional Infusions |  
		| Water Gal: | 11.21 | Before Additional Infusions |  
		| Qts Water Per Lbs Grain: | 1.30 | Before Additional Infusions |  
 
	
		| Rest | Temp | Time |  
		| Saccharification Rest: | 152 | 90 Min |  
		| Mash-out Rest: | 168 | 70 Min |  
		| Sparge: | 170 | 70 Min |  Total Mash Volume Gal: 14.08 - Dough-In Infusion Only
 All temperature measurements are degrees Fahrenheit.
 
 
 
 Generated with ProMash Brewing Software
 |