| East Kingston American Wheat 
 A ProMash Recipe Report
 
 
 
 
	06-D  Light Hybrid Beer, American Wheat or Rye Beer
		| BJCP Style and Style Guidelines |  
 
 
	
		| Min OG: | 1.040 | Max OG: | 1.055 |  |  
		| Min IBU: | 15 | Max IBU: | 30 |  |  
		| Min Clr: | 3 | Max Clr: | 6 | Color in SRM, Lovibond |  
 
 
	
		| Batch Size (Gal): | 16.00 | Wort Size (Gal): | 16.00 |  
		| Total Grain (Lbs): | 29.00 |  |  |  
		| Anticipated OG: | 1.050 | Plato: | 12.3 |  
		| Anticipated SRM: | 6.3 |  |  |  
		| Anticipated IBU: | 30.0 |  |  |  
		| Brewhouse Efficiency: | 75 | % |  |  
		| Wort Boil Time: | 80 | Minutes |  |  
 Brewhouse Efficiency and Predicted Gravity based on Method #1, Potential Used.
 Final Gravity Calculation Based on Points.
 Hard Value of Sucrose applied. Value for recipe: 46.2100 ppppg
 % Yield Type used in Gravity Prediction: Fine Grind Dry Basis.
 
 Color Formula Used:   Morey
 Hop IBU Formula Used: Daniels
 
 
 
 
	
		| % | Amount | Name | Origin | Potential | SRM |  
		| 51.7 | 15.00 lbs. | Lager Malt(6-row) | Canada | 1.035 | 1 |  
		| 34.5 | 10.00 lbs. | Wheat Malt | Germany | 1.039 | 2 |  
		| 6.9 | 2.00 lbs. | Crystal 40L | America | 1.034 | 40 |  
		| 6.9 | 2.00 lbs. | Munich Malt | Germany | 1.037 | 8 |  Potential represented as SG per pound per gallon.
 
 
 
	
		| Amount | Name | Form | Alpha | IBU | Boil Time |  
		| 2.50 oz. | Cluster | Whole | 7.00 | 19.7 | 70 min |  
		| 2.00 oz. | Vanguard | Whole | 5.20 | 7.3 | 20 min |  
		| 2.50 oz. | Vanguard | Whole | 5.20 | 3.0 | 5 min |  
 WYeast 2035 American Lager
 
 
 
 
	
		| Mash Type: | Single Step |  |  
		| Grain Lbs: | 29.00 |  |  
		| Water Qts: | 43.50 | Before Additional Infusions |  
		| Water Gal: | 10.88 | Before Additional Infusions |  
		| Qts Water Per Lbs Grain: | 1.50 | Before Additional Infusions |  
 
	
		| Rest | Temp | Time |  
		| Saccharification Rest: | 153 | 90 Min |  
		| Mash-out Rest: | 168 | 10 Min |  
		| Sparge: | 170 | 45 Min |  Total Mash Volume Gal: 13.29 - Dough-In Infusion Only
 All temperature measurements are degrees Fahrenheit.
 
 
  
 
 
 
 Generated with ProMash Brewing Software
 |