Basic Malt Profiles

PALE MALTS
Type Of Malt Extract Points Malt Color Diastatic Color
American two-row 1.035-1.037 (1.037) 1.4-2.0 (1.8) very high
American six-row 1.031-1.035 (1.035) 1.5-2.1 (1.8) very high
Belgian two-row 1.036-1.037 (1.037) 1.8-3.8 (3.0) moderate
British two-row - (1.038) 2.0-3.5 (2.5) low
Canadian two-row 1.034-1.037 (1.036) 1.8-2.4 (2.1) very high
British Pilsener (1.036) 1.0-2.5 (1.8) moderate
German Pilsener 1.035-1.038 (1.038) 1.0-2.0 (1.6) high
Belgian Pilsener 1.035-1.037 (1.037) 1.4-1.8 (1.8) high
British Lager (2-row) 1.035-1.038 (1.038) 1.4-1.8 (1.4) moderate
Lager malt (2-row) - (1.035) - (1.7) high
Lager malt (6-row) - (1.031) - (1.7) high
OTHER MALTS
American wheat 1.038-1.039 (1.038) 1.7-2.1 (2.0) very high
American soft
white wheat
1.039-1.040 (1.040) 2.5-3.5 (2.8) very high
Belgian wheat 1.038-1.039 (1.038) 1.6-2.0 (1.8) moderate
German wheat 1.038-1.039 (1.039) 1.0-2.0 (1.8) moderate
German dark wheat 1.038-1.039 (1.039) 7.0-9.0 (8.0) moderate
American rye 1.029-1.030 (1.030) 2.0-4.7 (3.5) moderate
SPECIALTY MALTS (LIGHT)
Sauer (acid) - (1.035)* 1.0-2.0 (1.5) high
American Vienna 1.030-1.035 (1.035) 3.0-4.0 (4.0) very high
German Vienna 1.030-1.037 (1.037) 2.0-4.0 (3.0) moderate
British mild 1.033-1.037 (1.037) 3.0-4.2 (4.0) moderate
German smoked (Bamberg ) - (1.037) 6.0-12.0 (9.0) moderate
British peated - (1.038)* 1.6-6.0 (5.0) low
Scottish peated - (1.038)* - (5.0) low
SPECIALTY MALTS (DARK)
American victory 1.029-1.03A (1.034) 7.0-30.0 (25.0) nil
British brown - (1.032) 38.0-70.0 (70.0) nil
Belgian biscuit 1.030-1.035 (1.035) 22.5-27.0 (24.0) very low
Belgian aromatic 1.030-1.036 (1.036) 15.5-26.0 (25.0) low
British amber - (1.032) 30.0-35.0 (35.0) nil
Canadian honey 1.030-1.035 (1.030) 18.0-25.0 (18.0) low
American 2-row (toasted) - (1.033) - (30.0) low
American special roast - (1.033) - (4O.O) low
Melanoidin - (1.033) 30.0-4O.O (35.0) low
Belgian Munich 1.032-1.038 (1.038) 5.0-10.0 (7.8) moderate
German Munich 1.030-1.037 (1.037) 5.0-8.0 (8.0) moderate
American Munich (light) 1.033-1.034 (1.033) 8.0-12.0 (10.0) moderate
American Munich (dark) 1.032-1.033 (1.033) 18.0-22.0 (20.0) moderate
Canadian Munich (light) - (1.034)* - (15.0) moderate
Canadian Munich (dark) - (1.034)* - (30.0) moderate
British Munich 1.036-1.037 (1.037) 4.0-8.0 (6.0) low
CARAMELIZED MALTS
Dextrin malt (CaraPils) 1.030-1.033 (1.033) 1.5-3.0 (1.8) nil
Belgian caramel Pils 1.030-1.034 (1.034) 4.0-8.0 (7.9) nil
British CaraMalt - (1.035)* 10.0-13.0 (12.0) nil
American crystal 10 'L 1.024-1.035 (1.035) - (10.0) nil
American crystal 20 'L 1.024-1.035 (1.035) - (20.0) nil
American crystal 30 'L 1.024-1.035 (1.035) - (30.0) nil
American crystal 4O 'L 1.024-1.034 (1.034) - (40.0) nil
American crystal 60 'L 1.024-1.034 (1.034) - (60.0) nil
American crystal 80 'L 1.024-1.034 (1.034) - (80.0) nil
American crystal 90 'L 1.024-1.033 (1.033) - (90.0) nil
American crystal 120 'L 1.024-1.033 (1.033) - (120.0) nil
British Light Carastan - (1.035)* 12.0-19.0 (15.0) nil
British Carastan - (1.035)* 30.0-39.0 (34.0) nil
British crystal 50-60 'L - (1.034) 50.0-60.0 (55.0) nil
British crystal 70-80 'L - (1.034) 70.0-80.0 (75.0) nil
British crystal 95-115 'L - (1.033) 95.0-115.0 (105.0) nil
British crystal135-165 'L - (1.033) 135.0-165.0 (150.0) nil
German Carahell - (1.034)* 10.0-15.0 (12.0) nil
German light caramel 1.035-1.037 (1.037) 2.2-2.8 (2.5) nil
German cork caramel 1.035-1.037 (1.037) 50.0-80.0 (65.0) nil
German wheat caramel 1.036-1.038 (1.038) 50.0-60.0 (55.0) nil
Belgian CaraVienne 1.030-1.034 (1.034) 15.0-30.0 (22.0) nil
Belgian CaraMunich 1.032-1.033 (1.033) 53.0-80.0 (75.0) nil
Belgian Special "B" 1.029-1.030 (1.030) 75.0-250.0 (220.0) nil
ROASTED MALTS
American chocolate 1.023-1.029 (1.029) 325.0-400.0 (350.0) nil
Belgian chocolate 1.029-1.030 (1.030) 375.0-500.0 (500.0) nil
British chocolate 1.029-1.034 (1.034) 350.0-600.0 (475.0) nil
German Carafa - (1.030)* - (400.0)* nil
German Carafa special - (1.030)* 500.0-750.0 (600.0) nil
American black imtent 1.023-1.029 (1.028) 475.0-530.0 (500.0) nil
British black patent 1.023-1.030 (1.027) 500.0-750.0 (525.0) nil
Belgion black 1.028-1.030 (1.030) 500.0-675.0 (600.0) nil
UNMALTED MALTS
American roasted barley 1.024-1.029 (1.028) 450.0-510.0 (450.0) nil
American black barley 1.023-1.028 (1.027) 500.0-550.0 (530.0) nil
Belgian roasted barley 1.029-1.030 (1.030) 450.0-650.0 (575.0) nil
Belgian roasted barley - (1.029)* 500.0-600.0 (575.0) nil
German roasted wheat 1.028-1.030 (1.030) 550.0-750.0 (650.0) nil
Roasted rye 1.028-1.029 (1.029) 400.0-650.0 (500.0) nil
German Carafa chocolate 1.030)* (525.0)* nil
OTHER GRAIN ADJUNCTS
Flaked Corn 1.039-1.040 (1.040) 0.5-0.8 (0.5)
Flaked Oats 1.025-1.033 (1.033) 2.0-2.5 (2.2)
Flaked Rice 1.038-1.040 (1.040) 0.5-1.0 (0.5)
Flaked Rye 1.033-1.036 (1.036) 1.5-3.0 (2.8)
Flaked Wheat 1.020-1.036 (1.034) 1.5-2.5 (2.0)
Flaked Barley 1.025-1.032 (1.032) 1.5-2.5 (2.2)